
The TDS-200 Type is designed using SCR or IGBT and is designed and manufactured according to the Use Place load.
A simple push S/W on the 5inc LCD Moniter or Digital Meter indicates the operating status of the characteristics table and displays the important parts as LEDs.
It also protects the battery from overcharging and overdischarging for power back-up, supplies power to the load in the event of a power outage, reduces noise in the event of a constant voltage and constant current, and enhances power stability by adopting SID.
Overview
This product has a smart front design that is easy to install in narrow places and spaces, input voltage 1Ø220V or 3Ø220V (input voltage selectable), output voltage DC 220V (input voltage selectable), and back-up time is produced and sold according to our standard.This product can be back-up (extended time) when ordering, but a large battery box and a large battery capacity are required in this case. In addition, the production capacity is manufactured and sold from 5A to 500A.
Features
Standard Specifications and Characteristics
Classification | Key Items | TDS-200 | ||
---|---|---|---|---|
5/10/20/30/50/75/100/120/150/200/250/300/400/500(A) | ||||
Input Specifications |
a constant number | 1st or 3rd prize. | ||
Voltage and allowable range | 380V or 220V ±10% (can be ordered outside of standard voltage) | |||
Frequency and allowable range | 60㎐ or 50㎐±5% | |||
DC rated voltage | Order specified voltage | |||
DC rated current | Order specified voltage | |||
Output / electrical Characteristics |
Voltage and Stability | DC 220V ±2% (can be ordered outside the standard voltage), ±0.2% (option) | ||
Control method | High frequency switching control (PWM control) or SCR control | |||
Control element | IGBT (MosFet) or SCR Recruitment | |||
load factor | PF 1(kw) | |||
Comprehensive efficiency | 70% or more | |||
Noise | Within 50 dB | |||
overload tolerance | 125% (withstanding for 10 minutes) / 150% (withstanding for 1 minute) | |||
functional Specifications |
Manipulation and monitoring (FND Display) |
Input voltage , current / battery voltage / output voltage, current, uninterruptible on,Uninterruptible, over rated load temperature rise, battery voltage high, low,Fault indication function of battery discharge lamp /Indication of operation of input power , power output, uninterruptible power, output power, etc. / Input circuit breaker, output circuit breaker, battery circuit breaker |
*This size may vary slightly during design changes to improve quality.
Production Model and Size of TDS DC Uninterruptible Device
Formality | a model | Capacity | Size (mm) (W) x (D) x (H) |
TDS 200 Type Single Phase or Three Phase | TDS 1204 | 1Ø 0.4KW | * Depending on the uninterruptible DC voltage and current,Since the number and capacity of the storage battery CELL will vary,It must be designed to meet customer order specifications. |
TDS 1208 | 1Ø 0.8KW | ||
TDS 1212 | 1Ø 1.2KW | ||
TDS 1216 | 1Ø 1.6KW | ||
TDS 1220 | 1Ø 2.0KW | ||
TDS 1222 | 1Ø 2.2KW | ||
TDS 1224 | 1Ø 2.4KW | ||
TDS 1228 | 1Ø 2.8KW | ||
TDS 1232 | 1Ø 3.2KW | ||
TDS 1236 | 1Ø 3.6KW | ||
TDS 1240 | 1Ø 4KW | ||
TDS 1244 | 1Ø 4.4KW | ||
TDS 1248 | 1Ø 4.8KW | ||
TDS 3122 | 3Ø or 1Ø 2.2KW | ||
TDS 3124 | 3Ø or 1Ø 2.4KW | ||
TDS 3128 | 3Ø or 1Ø 2.8KW | ||
TDS 3132 | 3Ø or 1Ø 3.2KW | ||
TDS 3136 | 3Ø or 1Ø 3.6KW | ||
TDS 3140 | 3Ø or 1Ø 4KW | ||
TDS 3144 | 3Ø or 1Ø 4.4KW | ||
TDS 3148 | 3Ø or 1Ø 4.8KW | ||
TDS 3152 | 3Ø or 1Ø 5.2KW | ||
TDS 3156 | 3Ø or 1Ø 5.6KW | ||
TDS 3160 | 3Ø or 1Ø 6KW | ||
TDS 3164 | 3Ø or 1Ø 6.4KW | ||
TDS 3168 | 3Ø or 1Ø 6.8KW | ||
TDS 3172 | 3Ø or 1Ø 7.2KW | ||
TDS 3176 | 3Ø or 1Ø 7.6KW | ||
TDS 3180 | 3Ø or 1Ø 8KW | ||
TDS 3188 | 3Ø or 1Ø 8.8KW |
* Please contact us separately for capacity of 1Ø 9.6KW or higher.
* Corresponding model selection method: voltage used (V) x current used (A) = capacity (KW)
* Special order specifications are manufactured separately
* This size may vary depending on the design.