Overview
This is a modular UPS system based on a True Online battery topology. The next generation UPS system introduces an innovative concept of UPS technology, comes with a variety of protection features, and always provides reliable and precise AC power to load equipment. Parallel redundancy allows configuration in 3/3, 3/1 or 1/1 systems .It consists of a high-efficiency ALL IGBT and is lightweight, easy to transport and maintain, and can be installed in small spaces.
Features
* Option: SNMP functionality is purchased separately.
GPS-801 SERIES
GPS-801 SERIES(10KVA ~ 100KVA)
TECHNICAL SPECIFICATIONS
GPS-801 TECHNICAL DATA | ||
---|---|---|
Overview | Systematic approach | Online Battery, Double Conversion, VFI |
Structure | Modular parallel hot-plugged modules | |
Move it | an unshakable motion | |
Input | Input voltage | 3 × 400 + N |
Input allowable voltage | -27 and + 20 | |
Input current | 3 × 15A – no inrush current at startup per module | |
Input power frequency | 47 – 63 | |
Initial operating time | > 60 | |
Input power factor | 0.99 | |
THDI(%) | 5 | |
Output | Output | 10kVA/8KW to 100kVA/80KW |
Output frequency tolerance | 50/60Hz ± 0.1% | |
Output Frequency Adjustment (Hz) | ±1, ±2, ±3(selectable) | |
Output Frequency Rotation | 1Hz/sec | |
Voltage(V) | 3 × 400 + N | |
Static load output rate of variation (load holding) | ±1% | |
Output Variation Rate at Unbalanced Loads | ±1%(for 100% unbalanced loads) | |
Dynamic load output fluctuation rate (load fluctuation in stages up to 100%) | ±2% | |
Overload tolerance | 110%: 10 minutes, 125%: 60 seconds, 1000%: 1 cycle | |
Output waveform | a sine curve | |
Output THD (%) | Less than 2% at linear load | |
Load crest factor | 6 : 1 | |
AC – AC efficiency (nominal) | 96%(with maximum load applied) | |
DC – AC Efficiency (nominal) | 98%(with maximum load applied) | |
Battery | DC-Link Voltage | ±340 to ±425 |
quantity | 64 × 12V | |
Type | Sealed, lead acid, rechargeable | |
general details | maximum power consumption(Po=8KW) | N × 333W(N × 1136 BTU) |
ambient temperature(÷C) | -10 to +40(When running), -20 to +60(When storing) | |
relative humidity(%) | maximum 95% (no condensation) | |
Altitude(m) | 1500m(State without output degradation) | |
Enclosure | IP20 | |
Cooling method | Speed control multi-fan method(forced cooling) | |
standard specifications | EMC | EN50091 – 2 Class A : IEC 62040 – 2 Class A |
Design | EN50091 – 3 : IEC 62040 – 3 | |
Safety | EN50091 – 1 : IEC 62040 -1-1 | |
Low magnetic field radiation | EMF as per ICNIRP |
Size | UPS type (KVA) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Height (cm) | 71 | 80 | 90 | 99 | 108 | 118 | 127 | 136 | 146 | 155 | |
Width (cm) | 59.8 | ||||||||||
Depth (cm) | 67.3 | ||||||||||
Weight (kg) | 84 | 99 | 114 | 129 | 144 | 159 | 174 | 189 | 204 | 219 | |
Noise | Noise (dBA) 50% Under load |
48 | 52 | 53 | 54 | 55 | 55.8 | 56.4 | 57 | 57.5 | 58 |
Noise (dBA) full Under load |
51 | 54 | 55 | 57 | 58 | 58.8 | 59.4 | 60 | 60.5 | 61 |
*This size may vary slightly during design changes to improve quality.