It is a product developed to prevent noise generation and commercial waveform distortion of production lines from causing malfunction or failure of the device, resulting in smooth operation of the device.
Overview
It is a device that always supplies high-quality power to the device with constant voltage, constant frequency, and sine waves for harmonic generation, waveform distortion, and noise generated from the power supply source according to automation and advanced production line.
Operation description
The DC-AC converter converts the power from the power source into DC, and the DC-AC inverter reverses it to constant voltage, sine wave, and constant frequency to provide quality power to the device.
Features
Use Place
Standard Specifications and Characteristics
a model | Capacity | Exterior size (mm) (W x D x H) ±5% |
Waveforms | Display function | Constant/Voltage Specifications |
---|---|---|---|---|---|
FC 31005 | 5KVA | 405 x 705 x 820 | Sine Wave | It shows FIND | 3/1Ø 110, 220, 380, 440 |
FC 34005 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FC 31007 | 7.5KVA | 450 x 800 x 950 | 3/1Ø 110, 220, 380, 440 | ||
FC 34007 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FC 31010 | 10KVA | 450 x 800 x 950 | 3/1Ø 110, 220, 380, 440 | ||
FC 34010 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FC 31015 | 15KVA | 550 x 950 x 1150 | 3/1Ø 110, 220, 380, 440 | ||
FC 34015 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FC 31020 | 20KVA | 550 x 950 x 1150 | 3/1Ø 110, 220, 380, 440 | ||
FC 34020 | 720 x 810 x 1425 | 3Ø 220, 380, 440 | |||
FC 31030 | 30KVA | 720 x 810 x 1425 | 3/1Ø 110, 220, 380, 440 | ||
FC 34030 | 720 x 810 x 1425 | 3Ø 220, 380, 440 | |||
FC 31050 | 50KVA | 800 x 900 x 1560 | 3/1Ø 110, 220, 380, 440 | ||
FC 34050 | 800 x 900 x 1560 | 3Ø 220, 380, 440 | |||
FC 31075 | 75KVA | 870 x 1100 x 1860 | 3/1Ø 110, 220, 380, 440 | ||
FC 34075 | 870 x 1100 x 1860 | 3Ø 220, 380, 440 | |||
FC 31100 | 100KVA | 870 x 1100 x 1860 | 3/1Ø 110, 220, 380, 440 | ||
FC 34100 | 870 x 1100 x 1860 | 3Ø 220, 380, 440 | |||
FC 34150 | 150KVA | 1500 x 1200 x 2000 | 3/1Ø 110, 220, 380, 440 | ||
3Ø 220, 380, 440 | |||||
FC 34200 | 200KVA | 1600 x 1200 x 2000 | 3/1Ø 110, 220, 380, 440 | ||
3Ø 220, 380, 440 |
* Please contact us separately for 3Ø 200KVA or higher capacity and products.
* Constant, input voltage and output voltage are selected on order