
The product is designed to facilitate the smooth operation of the device by preventing the production line’s noise generation and commercial waveform distortion due to the advancement of industrial devices.
Overview
It is a device that supplies high-quality power to the device with constant voltage, constant frequency, and sinusoidal waves for harmonic, waveform distortion, and noise generated from the power supply source according to automation and advanced production line.
Operation description
Redundant input power from the power source is configured to “A” or “B” to net-convert to DC using AC-DC converter, which inversely converts DC-converter to constant voltage, sinusoidal, and constant frequency to provide quality power to the user.
Features
Use Place
Model and Exterior Size (single phase 1Ø)
a model | Capacity | Exteriorsize(mm) (W x D x H) |
Waveforms | Display function | Constant/Voltage Specifications |
---|---|---|---|---|---|
FC 12001A | 1KVA | 340 x 655 x 590 | Sine Wave | It shows FIND | 1Ø / 110, 220, 380, 440 |
FC 12002A | 2KVA | 340 x 655 x 590 | 1Ø / 110, 220, 380, 440 | ||
FC 12003A | 3KVA | 340 x 655 x 590 | 1Ø / 110, 220, 380, 440 | ||
FC 12005A | 5KVA | 340 x 655 x 610 | 1Ø / 110, 220, 380, 440 | ||
FC 12008A | 8KVA | 450 x 810 x 960 | 1Ø / 110, 220, 380, 440 | ||
FC 12010A | 10KVA | 450 x 810 x 960 | 1Ø / 110, 220, 380, 440 | ||
FC 12015A | 15KVA | 550 x 950 x 1150 | 1Ø / 110, 220, 380, 440 | ||
FC 12020A | 20KVA | 550 x 950 x 1150 | 1Ø / 110, 220, 380, 440 | ||
FC 12030A | 30KVA | 720 x 810 x 1425 | 1Ø / 110, 220, 380, 440 | ||
FC 12050A | 50KVA | 800 x 900 x 1555 | 1Ø / 110, 220, 380, 440 | ||
FC 12075A | 75KVA | 900 x 1250 x 1825 | 1Ø / 110, 220, 380, 440 | ||
FC 12100A | 100KVA | 950 x 1300 x 1900 | 1Ø / 110, 220, 380, 440 |
* 1Ø Please contact us separately for capacity of 100 KVA or higher and for products.
* Constant, input voltage and output voltage are selected on order
Model and external size (three-phase 3Ø, three-phase 3Ø/single-phase 1Ø)
Model | Capacity | Exterior size(mm) (W x D x H) |
Waveforms | Display function | Constant/Voltage Specifications |
---|---|---|---|---|---|
FC 31005A | 5KVA | 405 x 705 x 820 | Sine Wave | Show FIND | 3/1Ø 110, 220, 380, 440 |
FC 34005A | 670 x 770 x 1300 | 3Ø 110, 220, 380, 440 | |||
FC 31007A | 7.5KVA | 450 x 800 x 950 | 3/1Ø 110, 220, 380, 440 | ||
FC 34007A | 670 x 770 x 1300 | 3Ø 110, 220, 380, 440 | |||
FC 31010A | 10KVA | 450 x 800 x 950 | 3/1Ø 110, 220, 380, 440 | ||
FC 34010A | 670 x 770 x 1300 | 3Ø 110, 220, 380, 440 | |||
FC 31015A | 15KVA | 550 x 950 x 1150 | 3/1Ø 110, 220, 380, 440 | ||
FC 34015A | 670 x 770 x 1300 | 3Ø 110, 220, 380, 440 | |||
FC 31020A | 20KVA | 550 x 950 x 1150 | 3/1Ø 110, 220, 380, 440 | ||
FC 34020A | 720 x 810 x 1425 | 3Ø 110, 220, 380, 440 | |||
FC 31030A | 30KVA | 720 x 810 x 1425 | 3/1Ø 110, 220, 380, 440 | ||
FC 34030A | 720 x 810 x 1425 | 3Ø 110, 220, 380, 440 | |||
FC 31050A | 50KVA | 800 x 900 x 1560 | 3/1Ø 110, 220, 380, 440 | ||
FC 34050A | 800 x 900 x 1560 | 3Ø 110, 220, 380, 440 | |||
FC 31075A | 75KVA | 870 x 1100 x 1860 | 3/1Ø 110, 220, 380, 440 | ||
FC 34075A | 870 x 1100 x 1860 | 3Ø 110, 220, 380, 440 | |||
FC 31100A | 100KVA | 870 x 1100 x 1860 | 3/1Ø 110, 220, 380, 440 | ||
FC 34100A | 870 x 1100 x 1860 | 3Ø 110, 220, 380, 440 |
* 1Ø Please contact us separately for capacity of 100 KVA or higher and for products.
* Constant, input voltage and output voltage are selected on order
Standard Specifications and Characteristics
Capacity(KVA) | 2 | 3 | 5 | 7.5 | 10 | 15 | 20~100 |
---|---|---|---|---|---|---|---|
General specifications | |||||||
Cooling method | Forced air-cooled type | ||||||
Qualification for use | 100% Continuous Use | ||||||
Control method | Full Bridge Radio Rectification | ||||||
Element for use | Bridge Diode Module | ||||||
Inverter control method | High frequency PWM control method 20㎑ | ||||||
ST/SW cutting method | Non-pure synchronization reduction by pure semiconductors | ||||||
Transformer insulation class | H species | ||||||
Input voltage | |||||||
Constant | phase 1 or phase 3 (duplex power configuration) | ||||||
Rated voltage | Specified when purchasing 110V, 220V, 380V, 440V | ||||||
Voltage fluctuation range | ±10% | ||||||
Rated frequency | 50~60㎐ 0.5% | ||||||
Power factor | 0.8 lag or higher | ||||||
Output voltage | |||||||
Constant | Designate when purchasing one-phase two-wire, one-phase three-wire, and three-phase four-wire. | ||||||
Rated voltage | Specified when purchasing 110V, 220V, 110V / 220V, 380V, 440V | ||||||
Rated frequency | 50~60㎐ 0.5% | ||||||
Voltage stability | Within ±2% | ||||||
Transient voltage fluctuation | ±5% | ||||||
Transient voltage response rate | 50 %-100% sudden load when returning within ±2% within 50ms | ||||||
Output voltage variable | 1 phase 80–270 V, 3 phase 200–380 V or fixed type | ||||||
Waveform distortion | TDD within 3% | ||||||
Overload tolerance | 125% (10 min withstand) / 150% (1 min withstand) | ||||||
Power factor | 0.8 LAG | ||||||
Sound. | 55 db or less | 60 db or less | |||||
Comprehensive efficiency | 83% or more | 85% or more | 88% or more | ||||
Output frequency | |||||||
Frequency variability | 47–65㎐ or fixed type | ||||||
Frequency selection | Select 50/6 ohz | ||||||
Indicating instrument | |||||||
1 output voltage | DV1M(AC)-DIGITAL | ||||||
1 output current | DA1M(AC)-DIGITAL | ||||||
One output frequency | DF1M(AC)-DIGITAL | ||||||
Insulation characteristics | |||||||
Insulation voltage | Apply for 1 minute with AC 1500V 60㎐ | ||||||
Insulation resistance | 5V or higher when measured with DC 500V Megger | ||||||
Temperature characteristics | |||||||
Transformer flow | 125 DEG or less | ||||||
Other. | 80 DEG or less | ||||||
Enclosure | |||||||
Paint color | 5Y 7/1 |
Compositional chart
