Overview
It is a frequency converter for SAG compensation (100ms to 1sec) developed to prevent malfunction of the device due to short instantaneous power outage (SAG) and voltage fluctuations and frequency fluctuations while receiving commercial power.This product can be used separately or in combination with AC 110V or 220V, 50㎐-60㎐, etc. (The above DISPLAY may be changed during the manufacturing process.)
Operation description
The DC voltage converted from the 60 MHz power received from KEPCO to DC using the AC-DC converter is converted to 60 MHz or 50 MHz by the DC-AC inverter. At this time, DC content company to compensate for SAG power embedded in converter makes clean sinusoidal waves with frequency converted to waveform filter through inverter and outputs them at constant voltage, sinusoidal wave, and constant frequency to prevent instantaneous power failure (SAG).
Frequency Meter, AC VM, Frequency Meter, AC VM, AM are attached to view the operating voltage and current status, and as LED lamps, the 50㎐, 60㎐ transition mark is displayed, and the operating status of each part is displayed.
Features
Use Place
Standard Specifications and Characteristics
Capacity (KVA) | 1~3 | 5~10 | 15~30 | 40~75 | 100~150 | 175~200 |
---|---|---|---|---|---|---|
General Specifications | ||||||
Cooling method | Forced air-cooled type | |||||
Qualification for use | 100% Continuous Use | |||||
Converter control system | Scr or igbt full bridge radio rectification | |||||
Element for use | SCR or IGBT Module | |||||
Instantaneous power failure compensation (sag) | 100ms (electricity compensation time can be extended when purchasing) | |||||
Inverter control method | High frequency PWM control method khz | |||||
ST/SW cutting method | Non-pure synchronization reduction by pure semiconductors | |||||
Transformer insulation class | H species | |||||
Input voltage | ||||||
A constant number | One-phase three-wires | |||||
Rated voltage | Specified when purchasing 100V, 220V, 380V, 440V | |||||
Voltage fluctuation range | ±10% | |||||
Rated frequency | 50~60Hz 0.5% | |||||
Power factor | 0.8 lag or higher | |||||
Output voltage | ||||||
A constant number | One-phase and two wires, one-phase three wires — Designated when purchasing four-wire type | |||||
Rated voltage | Specified when purchasing 110V, 220V, 110V / 220V, 380V, 440V | |||||
Rated frequency | 50~60Hz 0.5% | |||||
Voltage stability | Within ±1 to 2% | |||||
Transient voltage fluctuation | ±5% | |||||
Output voltage variable | 1 phase 80–270V, 3 phase 200–380V | |||||
SAG | Within 100 msec when input sag occurs | |||||
Waveform distortion | Thd less than 3% | |||||
Overload tolerance | 125% (withstanding 10 minutes) / 150% (1 minute) | |||||
Power factor | 0.8 LAG | |||||
Noise | Within 55 db | 60 db or less | ||||
Comprehensive efficiency | 83% or more | 85% or more | 88% or more | |||
Output frequency | ||||||
Frequency variability | 47~65Hz | |||||
Frequency selection | Select 50/60 hz | |||||
Indicating instrument | ||||||
1 output voltage | DV1M(AC)-DIGITAL | |||||
1 output current | DA1M(AC)-DIGITAL | |||||
One output frequency | DF1M(AC)-DIGITAL | |||||
Insulation characteristics | ||||||
A withstand voltage test | Apply ac 1500v 60hz for 1 minute and there will be no abnormality. | |||||
Insulation resistance test | 5 mm or greater when measured with DC 500V Megger | |||||
Temperature characteristics | ||||||
Transformer flow | 125 DEG or less | |||||
Other | 80 DEG or less | |||||
Enclosure | ||||||
Paint color | 5Y 7/1 (available separately) |
Model type and size (single phase)
Model | Capacity | Exterior size (mm) (W x D x H) |
Waveforms | Display function | Constant/Voltage Specifications |
---|---|---|---|---|---|
FCS 12001 | 1KVA | 340 x 655 x 590 | Sine Wave | Show FIND | 1Ø / 110, 220, 380, 440 |
FCS 12002 | 2KVA | 340 x 655 x 590 | 1Ø / 110, 220, 380, 440 | ||
FCS 12003 | 3KVA | 340 x 655 x 590 | 1Ø / 110, 220, 380, 440 | ||
FCS 12005 | 5KVA | 340 x 655 x 590 | 1Ø / 110, 220, 380, 440 | ||
FCS 12008 | 8KVA | 450 x 810 x 960 | 1Ø / 110, 220, 380, 440 | ||
FCS 12010 | 10KVA | 450 x 810 x 960 | 1Ø / 110, 220, 380, 440 | ||
FCS 12015 | 15KVA | 550 x 950 x 1150 | 1Ø / 110, 220, 380, 440 | ||
FCS 12020 | 20KVA | 550 x 950 x 1150 | 1Ø / 110, 220, 380, 440 | ||
FCS 12030 | 30KVA | 720 x 810 x 1425 | 1Ø / 110, 220, 380, 440 | ||
FCS 12050 | 50KVA | 800 x 900 x 1555 | 1Ø / 110, 220, 380, 440 | ||
FCS 12075 | 75KVA | 900 x 1250 x 1825 | 1Ø / 110, 220, 380, 440 | ||
FCS 12100 | 100KVA | 950 x 1300 x 1900 | 1Ø / 110, 220, 380, 440 |
* 1Ø Please contact us separately for capacity of 100 KVA or higher and for products.
* Constant, input voltage and output voltage are selected on order
Model type and size (three-phase/single-phase)
Model | Capacity | Exterior size (mm) (W x D x H) |
Waveforms | Display function | Constant/Voltage Specifications |
---|---|---|---|---|---|
FCS 31005 | 5KV | 405 x 705 x 820 | Sine Wave | Show FIND | 3/1Ø 110, 220, 380, 440 |
FCS 34005 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FCS 31007 | 7.5KV | 450 x 800 x 950 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34007 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FCS 31010 | 10KV | 450 x 800 x 950 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34010 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FCS 31015 | 15KV | 550 x 950 x 1150 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34015 | 670 x 770 x 1300 | 3Ø 220, 380, 440 | |||
FCS 31020 | 20KV | 550 x 950 x 1150 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34020 | 720 x 810 x 1425 | 3Ø 220, 380, 440 | |||
FCS 31030 | 30KV | 720 x 810 x 1425 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34030 | 720 x 810 x 1425 | 3Ø 220, 380, 440 | |||
FCS 31050 | 50KV | 800 x 900 x 1560 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34050 | 800 x 900 x 1560 | 3Ø 220, 380, 440 | |||
FCS 31075 | 75KV | 870 x 1100 x 1860 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34075 | 870 x 1100 x 1860 | 3Ø 220, 380, 440 | |||
FCS 31100 | 100KV | 870 x 1100 x 1860 | 3/1Ø 110, 220, 380, 440 | ||
FCS 34100 | 870 x 1100 x 1860 | 3Ø 220, 380, 440 | |||
FCS 34125 | 125KVA | 900 x 1100 x 2000 | 3Ø 220, 380, 440 | ||
FCS 34150 | 150KVA | 1300 x 1200 x 2000 | 3Ø 220, 380, 440 | ||
FCS 34175 | 175KVA | 1400 x 1200 x 2000 | 3Ø 220, 380, 440 | ||
FCS 34200 | 200KVA | 1600 x 1300 x 2200 | 3Ø 220, 380, 440 |
* Please contact us separately for 3Ø 200KVA or higher capacity and products.
* Constant, input voltage and output voltage are selected on order