Single-phase TCR® automatic voltage regulator
Korea’s largest single-phase 150KVA class
This TRIAC SWITCHING controlled automatic voltage regulator is a completely stationary automatic voltage regulator that has developed a problem that cannot be solved by AVR using conventional SCR type or reactor by cutting the output voltage at a high speed by DIGITAL CONTROL circuit.
Features
RMS CONVERTOR I.C for the first time in the output voltage
detection circuit The TCR type automatic voltage regulator uses (RMS Converter I·C) for the first time in Korea to realize a highly reliable and durable full effective value detection circuit.The control circuit of this product uses PI control, so the response speed is very fast, it does not exceed the normal deviation, and it greatly improves the initial temperature change.
Improvement of Digital Tab Change Problems
The traditional Digital Tap Change product is an AVR designed as a Triac control circuit with an output single-volume T/R configuration, which is very vulnerable to noise and surge on the load side, has many failures, and unstable AVR characteristics.This TCR type is a product that completely improves the problems of digital tap change such as no heat, no noise, high efficiency, and fast speed.
Wave skewness | Input voltage fluctuation characteristics | Load Variation Characteristics |
---|---|---|
Characteristic | Type | TCR method | SCR Phase control method | MVR Self-amplification control system | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Load conditions | Good for computer analyzer inductive load | Absolutely not available for inductive loads | Inductive load Impact load unavailable | ||||||
2 | the rate of self-waveform | within 0.3% | No load | within 3% | No load | within 4% | No load | |||
All of them | All of them | All of them | ||||||||
3 | Stability and response speed | Stability ±1% | Within 0.024 seconds | Stability ±1% | Within 0.1 seconds | Stability ±1% | 0.2 seconds | |||
Stability ±2% | Within 0.048 seconds | under load ±2% | Within 0.2 seconds | under load ±1% | 0.2 seconds | |||||
4 | efficiency | > 92% | More than 90% | More than 85% | ||||||
5 | Power factor (self-power factor) | > ..0.95(LAG) | 0.5~0.7 | 0.4~0.6 | ||||||
6 | Input voltage fluctuation range | at rated voltage ±15 % | at rated voltage ±15 % | at rated voltage ±10 % | ||||||
7 | Output stability (Load fluctuation) |
Within ±1 % | Within ±1 % | Within ±1.5 % | ||||||
8 | Output stability (Input fluctuation) |
Within ±2 % | Within ±1 % | Within ±1.5 % | ||||||
9 | Noise | Not at all | Within 50dB | Within 60dB | ||||||
10 | Control elements and configurations | TRIAC.P.T. Power Resistance (R) | SCR, Reactor Capacitor | Control reactor, capacitor, diode | ||||||
11 | Power consumption | 0.5A to 3A or less | 6A to 18A or less | 8A to 15A or less | ||||||
12 | Interference with the load | Not at all | Voltage stability, response speed, waveform | Response speed, waveform, voltage stability | ||||||
13 | frequency | Can be used for 50 ㎐ and 60 ㎐ | 50 ㎐ and 60 ㎐ not available | 50 ㎐ and 60 ㎐ not available | ||||||
14 | Lifetime and failure | Semi-permanent and fault-free | Control device frequently fails | Very few but not actual adjustments | ||||||
15 | high frequency incidence | I am satisfied with the F.C.C. regulations | There’s a lot | That’s a lot | ||||||
Response speed and stability chart |
The input voltage suddenly 10% up, or when you get a dip |
|||||||||
Guided load at the same time |
Use Place
TCR-type production MODEL and SIZE
Formality | Model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
Single Phase TCR Type | AT 1253 | 1Ø 1KVA | 350 x 370 x 220 |
AT 1253S | |||
AT 1253L | |||
AT 1263 | 1Ø 2KVA | ||
AT 1263S | |||
AT 1263L | |||
AT 1276 | 1Ø 3KVA | 270 x 470 x 500 | |
AT 1276S | |||
AT 1276L | |||
AT 12AG | 1Ø 5KVA | ||
AT 12AGS | |||
AT 12AGL | |||
AT 12CE | 1Ø 7.5KVA | 340 x 530 x 580 | |
AT 12CES | |||
AT 12CEL | |||
AT 12EE | 1Ø 10KVA | ||
AT 12EES | |||
AT 12EEL | |||
AT 12GM | 1Ø 15KVA | 400 x 630 x 680 | |
AT 12GMS | |||
AT 12GML | |||
AT 12IM | 1Ø 20KVA | ||
AT 12IMS | |||
AT 12IML | |||
AT 12KT | 1Ø 25KVA | 440 x 750 x 1000 | |
AT 12KTS | |||
AT 12KTL | |||
AT 12MT | 3Ø 30KVA | ||
AT 12MTS | |||
AT 12MTL | |||
AT 12OU | 1Ø 40KVA | ||
AT 12OUS | |||
AT 12OUL | |||
AT 12Qa | 1Ø 50KVA | 600 x 900 x 1500 | |
AT 12QaS | |||
AT 12QaL | |||
AT 12Ui | 1Ø 75KVA | ||
AT 12UiS | |||
AT 12UiL | |||
AT 12Mi | 1Ø 100KVA | ||
AT 12MiS | |||
AT 12MiL | |||
AT 12Ui | 1Ø 150KVA | 700 x 900 x 1600 | |
AT 12UiS | |||
AT 12UiL |
* AT 12ㅁㅁS는 SAFETY(산업 안전 표시) 1Ø 제품임
* AT 12ㅁㅁL은 LPC(NCT 내장 AVR) 1Ø 제품임