
SCR Charger
The charger is designed to charge the battery at a constant value regardless of changes in the AC power voltage or the discharge state of the battery so that the battery is not damaged by overcharging or overdischarging. In addition, the charger load is always supplied with a constant DC power supply, so that in the event of a commercial power outage, DC power is supplied from the storage battery to the load without an instantaneous power outage.
Features
Excellent voltage stability
– The output voltage is extremely stable , so if the input voltage is within ±10% and the load is between 20% and 100%, the DC output is kept within ±0.5% when the input voltage is within a constant load within 1%.
Easy to handle
– parts are well positioned and modular assembly facilitates handling of maintenance and operation etc.
Output voltage setting
– Floating and equal charging voltages are adjusted separately and the selection of floating and equal charging methods is performed by the selection switch.
Protection
– The rectifier for the charger provides overvoltage protection and overcurrent protection, and the limit for overcurrent is set by the factory to approximately 125% of the rated output current.
Principle of motion diagram

TDC Charger Electrical Characteristics
Chargers | an item | Scope of regulations | Remark |
---|---|---|---|
Input | voltage | 380 / 220VAC ±15% / 220VAC ±15% | |
constant | three phases / one phase | ||
Frequency | 60㎐ ±5% / 50㎐ ±5% | ||
power factor | P.F 0.8(LAG) and later | ||
Output | Rated current | 15A/ 20A / 30A / 40A / 50A / 75A / 100A (rectifying module) or order specification |
|
Rated voltage | 48VDC(54VDC) or Order Specifications | ||
Output voltage variable range | 42V ~ 55V | ||
Voltage stability | Within ±1% | ||
efficiency | 80% or more | Input (KW)/output (KW) × 100 at rated load | |
SID | DROPPER(2nd or 4th stage) | ||
a storage battery | Automatic charging function | ||
Protection function | Over voltage , low voltage protection / output over current protection | ||
indicating instrument | DIGITAL or ANALOGE | Input voltage, output (storage battery) voltage/output (charging) current |
Control Module | an item | Scope of regulations | Remark |
---|---|---|---|
Environmental conditions | Temperature of use | 0 ~ 40℃ | |
Storage temperature | -20 ~ 70℃ | ||
humidity | 0 ~ 90% |
TDC Charger Production Model and Size
Formality | Model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
SCR Type a single or three phase |
TDC 4805 | 1Ø 0.4KVA | 350 x 370 x 220 |
TDC 4810 | 1Ø 0.8KVA8 | ||
TDC 4815 | 1Ø 1.2KVA | ||
TDC 4820 | 1Ø 1.6KVA | ||
TDC 4825 | 1Ø 2KVA | ||
TDC 4830 | 1Ø 2.4KVA | ||
TDC 4835 | 1Ø 2.8KVA | 270 x 470 x 500 | |
TDC 4840 | 1Ø 3.2KVA | ||
TDC 4845 | 1Ø 3.6KVA | ||
TDC 4850 | 1Ø 4KVA | ||
TDC 4855 | 1Ø 4.4KVA | ||
TDC 4860 | 1Ø 4.8KVA | ||
TDC 4865 | 3Ø or 1Ø 5.2KVA | 340 x 530 x 580 | |
TDC 4870 | 3Ø or 1Ø 5.6KVA | ||
TDC 4875 | 3Ø or 1Ø 6KVA | ||
TDC 4880 | 3Ø or 1Ø 6.4KVA | ||
TDC 4885 | 3Ø or 1Ø 6.8KVA | ||
TDC 4890 | 3Ø or 1Ø 7.2KVA | ||
TDC 4895 | 3Ø or 1Ø 7.6KVA | 400 x 630 x 680 | |
TDC 48100 | 3Ø or 1Ø 8KVA | ||
TDC 48110 | 3Ø or 1Ø 8.8KVA | ||
TDC 48120 | 3Ø or 1Ø 9.6KVA | ||
TDC 48130 | 3Ø or 1Ø 10.4KVA | ||
TDC 48140 | 3Ø or 1Ø 11.2KVA | ||
TDC 48150 | 3Ø or 1Ø 12KVA | 440 x 750 x 1000 | |
TDC 48160 | 3Ø or 1Ø 12.8KVA | ||
TDC 48170 | 3Ø or 1Ø 13.6KVA | ||
TDC 48180 | 3Ø or 1Ø 14.4KVA | ||
TDC 48190 | 3Ø or 1Ø 15.2KVA | ||
TDC 48200 | 3Ø or 1Ø 16KVA |
* Please contact us separately for capacities above 1Ø 16 KVA.
* Special order specifications are manufactured separately
* This size may vary depending on the design