
TJR-DC POWER SUPPLY
(MODULE-type high frequency control)
DC Power Supply is suitable for communication equipment and various control circuits. It is manufactured in 19MHz rack-mount type. The rectifier system consists of control module and rectifier module DC distribution unit. The system is stable, reliable, and its design is beautiful.
Features
TJR-DC POWER SUPPLY Electrical Characteristics
Classification | Item | Scope of regulations | Remarks |
---|---|---|---|
a rectifier | Power conversion method | high-frequency control system | Select at Purchase |
Input voltage | 3 phase 3 wire 380VAC ±10% | ||
1 phase 2 wires 220VDC ±10% | |||
Input frequency | 60Hz ±5% | under rated conditions Unit module | |
50Hz ±55 | |||
power factor | 90% or more | ||
Rated current | 50A / 100A | ||
Rated voltage | +24VDC(12~36VDC) | ||
-48VDC(42~60VDC) | |||
Voltage stability | Within ±0.5% | ||
Charging function | Floating/equal charging | Automatic charging function (select at purchase) | |
Efficiency | 90% or more | under rated conditions Rated load 30-100% | |
Load Sharing | within 10% | ||
a control panel | Micro.Adopting | Measurement/data storage/alarm suit/management and control functions/Remote monitoring function/Korean/English available | Select at purchase |
Environmental conditions | Temperature of use | 0~40℃ | |
Storage temperature | -20~70℃ | ||
Humidity | 0~90% | ||
Rectifying module | Size | 50A : 2U | 19″ Rack |
100A: 3U | 19″ Rack | ||
Rack | Size | 600(W) x 750(D) x 1800 or 1320(H) | 19″ Rack |
Other | correspondence | Dry contacts / RS-232 / SNMP(TCP/IP) | |
Color | 5Y 7 / 1 | Options |
Use Place
– Subway screen door, exchange, communication, BATTERY charging, electrolytic, production line
Principle of operation

TJR-DC-POWER SUPPLY Production Model and Size
Formality | a model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
High frequency control MODULE TYPE a single or three phase |
TJR ㅁㅁ05 | DC 5A | Unit module size 483 x 465 x 88(2U) |
TJR ㅁㅁ10 | DC 10A | ||
TJR ㅁㅁ15 | DC 15A | ||
TJR ㅁㅁ20 | DC 20A | ||
TJR ㅁㅁ25 | DC 25A | ||
TJR ㅁㅁ30 | DC 30A | ||
TJR ㅁㅁ35 | DC 35A |
Unit module size |
|
TJR ㅁㅁ40 | DC 40A | ||
TJR ㅁㅁ45 | DC 45A | ||
TJR ㅁㅁ50 | DC 50A | ||
TJR ㅁㅁ55 | DC 55A |
Unit module size |
|
TJR ㅁㅁ60 | DC 60A | ||
TJR ㅁㅁ65 | DC 65A | ||
TJR ㅁㅁ70 | DC 70A | ||
TJR ㅁㅁ75 | DC 75A | ||
TJR ㅁㅁ80 | DC 80A | ||
TJR ㅁㅁ85 | DC 85A | ||
TJR ㅁㅁ90 | DC 90A | ||
TJR ㅁㅁ95 | DC 95A | ||
TJR ㅁㅁ100 | DC 100A | ||
TJR ㅁㅁ120 | DC 120A | Unit module size x 2 + n | |
TJR ㅁㅁ150 | DC 150A | ||
TJR ㅁㅁ170 | DC 170A | ||
TJR ㅁㅁ200 | DC 200A | Unit module size x 2 + n Size (W)600 x (D)750 x (H)1320 m/m(including wheels) (unit modules 100A 4 bottle rows 400A) |
|
TJR ㅁㅁ250 | DC 250A | ||
TJR ㅁㅁ300 | DC 300A | ||
TJR ㅁㅁ350 | DC 350A | ||
TJR ㅁㅁ400 | DC 400A | ||
TJR ㅁㅁ500 | DC 500A |
* Please contact us separately for DC 200A or higher capacities.
* Special order specifications are manufactured separately
* This size may vary depending on the design