Features
TJS-DC POWER SUPPLY Electrical Characteristics
an item | Characteristics | Remark |
---|---|---|
Input voltage range | Reference voltage ± 10% 60㎐ AC | |
Output voltage stability | Reference voltage ±0.2% DC | |
Output current | 5A, 10A, 20A, 30A, 50A, 100A, 200A, 300A, 500A, 800A, 1000A, etc. | |
RIPPLE | 10 mV or less | |
Control method | SCR + T/R Mixed | |
indicating instrument | Digital or Analoge |
Purpose
– For test research, plating, communication, BATTERY charging, electrolytic, production line
Principle of operation
TJS-DC-POWER SUPPLY Production Model and Size
Formality | a model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
SCR+T/R Type Single Phase or Three Phase | TJS ㅁㅁ05 | DC 5A | 350 x 370 x 220 |
TJS ㅁㅁ10 | DC 10A | ||
TJS ㅁㅁ15 | DC 15A | ||
TJS ㅁㅁ20 | DC 20A | ||
TJS ㅁㅁ25 | DC 25A | ||
TJS ㅁㅁ30 | DC 30A | ||
TJS ㅁㅁ35 | DC 35A | 270 x 470 x 500 | |
TJS ㅁㅁ40 | DC 40A | ||
TJS ㅁㅁ45 | DC 45A | ||
TJS ㅁㅁ50 | DC 50A | ||
TJS ㅁㅁ55 | DC 55A | ||
TJS ㅁㅁ60 | DC 60A | ||
TJS ㅁㅁ65 | DC 65A | 340 x 530 x 580 | |
TJS ㅁㅁ70 | DC 70A | ||
TJS ㅁㅁ75 | DC 75A | ||
TJS ㅁㅁ80 | DC 80A | ||
TJS ㅁㅁ85 | DC 85A | ||
TJS ㅁㅁ90 | DC 90A | ||
TJS ㅁㅁ95 | DC 95A | 400 x 630 x 680 | |
TJS ㅁㅁ100 | DC 100A | ||
TJS ㅁㅁ110 | DC 110A | ||
TJS ㅁㅁ120 | DC 120A | ||
TJS ㅁㅁ130 | DC 130A | ||
TJS ㅁㅁ140 | DC 140A | ||
TJS ㅁㅁ150 | DC 150A | 440 x 750 x 1000 | |
TJS ㅁㅁ160 | DC 160A | ||
TJS ㅁㅁ170 | DC 170A | ||
TJS ㅁㅁ180 | DC 180A | ||
TJS ㅁㅁ190 | DC 190A | ||
TJS ㅁㅁ200 | DC 200A |
* TJS m0505 ( ㅁ is [1][2]05, 24V [2] 4]05 , 48V [2] 8]
05)
* Please contact DC 200A or higher separately. Special order specifications are manufactured separately
* This size may vary depending on the design