Isolation Transformer Comparison
Name | Structure | characteristic |
---|---|---|
Insulating Transformer |
The primary and secondary coils are completely separated and wound to prevent voltage current from being directly connected to the secondary side | The first and second rounds are completely separated.a lack of prospects |
Shield Transformer |
A capacitive shielding plate is attached between the primary and secondary windings to prevent high frequency (noise) in the voltage current from being induced to the secondary through the distribution capacity on the primary side | The first and second parts are separated.There is no electrostatic coupling |
Noise cut Transfotmer |
A multi-coated electronic shield plate is installed outside the coil and the transformer, and the magnetic flux of the core and coil does not cross between coils to prevent conduction of noise by electromagnetic induction. | The primary and secondary are separated, there is no electrostatic coupling, and there is no high-frequency electromagnetic induction. |
Insulation transformer | a shielded transformer | Interference wave cut-off transformer |
---|---|---|
*Normal Mode and Comom Mode both Noise pass |
Normal Mode passes. Com Mode frequency isIt prevents the lower part.Pass the high part. |
Prevent both Normal Mode and Com Mode |
Normal Mode Noise | Normal Mode Noise | Normal Mode Noise |
Comom Mode Noise | Comom Mode Noise | Comom Mode Noise |
Above: Primary side voltage waveform (Noise mixed) Below: Secondary side voltage waveform (Secondary side induction state) *Measurement: Y axis 100V/divX axis 1ms/div |
Above: Primary side voltage waveform (Noise mixed) Below: Secondary side voltage waveform (Secondary side induction state) *Measurement: Y axis 100V/divX axis 1ms/div |
Above: Primary side voltage waveform (Noise mixed) Below: Secondary voltage waveform ( clean secondary status ) *Measurement; Y axis 100V/divX axis 1ms/div |
Isolation Transformer production model and size
Formality | Model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
Monophastic ISOLATION T/R Type |
OT 1253 | 1Ø 1KVA | 350 x 370 x 220 |
OT 1253S | |||
OT 1253L | |||
OT 1263 | 1Ø 2KVA | ||
OT 1263S | |||
OT 1263L | |||
OT 1276 | 1Ø 3KVA | 270 x 470 x 500 | |
OT 1276S | |||
OT 1276L | |||
OT 12AG | 1Ø 5KVA | ||
OT 12AGS | |||
OT 12AGL | |||
OT 12CE | 1Ø 7.5KVA | 340 x 530 x 580 | |
OT 12CES | |||
OT 12CEL | |||
OT 12EE | 1Ø 10KVA | ||
OT 12EES | |||
OT 12EEL | |||
OT 12GM | 1Ø 15KVA | 400 x 630 x 680 | |
OT 12GMS | |||
OT 12GML | |||
OT 12IM | 1Ø 20KVA | ||
OT 12IMS | |||
OT 12IML | |||
OT 12KT | 1Ø 25KVA | 400 x 460 x 740 | |
OT 12KTS | |||
OT 12KTL | |||
OT 12MT | 1Ø 30KVA | ||
OT 12MTS | |||
OT 12MTL | |||
OT 12OU | 1Ø 40KVA | 440 x 750 x 1000 | |
OT 12OUS | |||
OT 12OUL | |||
OT 12Qa | 1Ø 50KVA | ||
OT 12QaS | |||
OT 12QaL | |||
OT 12Ui | 1Ø 75KVA | 600 x 900 x 1500 | |
OT 12UiS | |||
OT 12UiL | |||
OT 12Mi | 3Ø 100KVA | ||
OT 12MiS | |||
OT 12MiL | |||
OT 12Ui | 1Ø 150KVA | ||
OT 12UiS | |||
OT 12UiL |
* OT 12ㅁㅁS는 SAFETY(산업 안전 표시) 1Ø 제품임
* OT 12ㅁㅁL은 NCT형 T/R 1Ø 제품임
Isolation Transformer’s production model and size
Formality | Model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
Triphastic ISOLATION T/R Type |
OT 34CK | 3Ø 7.5KVA | 400 x 460 x 740 |
OT 34CKS | |||
OT 34CKL | |||
OT 34EO | 3Ø 10KVA | ||
OT 34EOS | |||
OT 34EOL | |||
OT 34GW | 3Ø 15KVA | ||
OT 34GWS | |||
OT 34GWL | |||
OT 34IW | 3Ø 20KVA | ||
OT 34IWS | |||
OT 34IWL | |||
OT 33KX | 3Ø 25KVA | ||
OT 33KXS | |||
OT 33KXL | |||
OT 34MX | 1Ø 10KVA | ||
OT 34MXS | |||
OT 34MXL | |||
OT 33NX | 3Ø 35KVA | 440 x 750 x 1000 | |
OT 33NXS | |||
OT 33NXL | |||
OT 33Oj | 3Ø 40KVA | ||
OT 33OjS | |||
OT 33OjL | |||
OT 33Pj | 3Ø 45KVA | ||
OT 33PjS | |||
OT 33PjL | |||
OT 33Qj | 3Ø 50KVA | ||
OT 33QjS | |||
OT 33QjL | |||
OT 34Sj | 3Ø 60KVA | ||
OT 34SjS | |||
OT 34SjL |
Formality | Model | Capacity | Size (mm) (W x D x H) |
---|---|---|---|
Triphastic ISOLATION T/R Type |
OT 34Uj | 3Ø 75KVA | 600 x 900 x 1500 |
OT 34UjS | |||
OT 34UjL | |||
OT 34Wn | 3Ø 100KVA | ||
OT 34WnS | |||
OT 34WnL | |||
OT 33Yn | 3Ø 120KVA | ||
OT 33YnS | |||
OT 33YnL | |||
OT 33an | 3Ø 150KVA | ||
OT 33anS | |||
OT 33anL | |||
OT 34fu | 3Ø 200KVA | 700 x 900 x 1600 | |
OT 34fuS | |||
OT 34fuL | |||
OT 34Hu | 3Ø 250KVA | ||
OT 34HuS | |||
OT 34HuL | |||
OT 34ju | 3Ø 300KVA | ||
OT 34juS | |||
OT 34juL |
* OT 3ㅁㅁㅁS is SAFETY(Occupational Safety Marks) 3Ø product
* * OT 3ㅁㅁL is a NCT type T/R 3 Ø product