
It is a product developed to prevent noise generation and commercial waveform distortion of production lines from causing malfunction or failure of the device, resulting in smooth operation of the device.
Overview
It is a device that always supplies high-quality power to the device with constant voltage, constant frequency, and sine waves for harmonic generation, waveform distortion, and noise generated from the power supply source according to automation and advanced production line.
Operation description
The DC-AC converter converts the power from the power source into DC, and the DC-AC inverter reverses it to constant voltage, sine wave, and constant frequency to provide quality power to the device.
Features
Use Place
Standard Specifications and Appearance Size
Model | Capacity | Exterior size (mm) (W x D x H) |
Waveforms | Display function | Constant/Voltage Specifications |
---|---|---|---|---|---|
FC 12001 | 1KVA | 340 x 655 x 590 | Sine Wave | Show FIND | 1Ø/110, 220, 380, 440 |
FC 12002 | 2KVA | 340 x 655 x 590 | 1Ø/110, 220, 380, 440 | ||
FC 12003 | 3KVA | 340 x 655 x 590 | 1Ø/110, 220, 380, 440 | ||
FC 12005 | 5KVA | 340 x 655 x 610 | 1Ø/110, 220, 380, 440 | ||
FC 12008 | 8KVA | 450 x 810 x 960 | 1Ø/110, 220, 380, 440 | ||
FC 12010 | 10KVA | 450 x 810 x 960 | 1Ø/110, 220, 380, 440 | ||
FC 12015 | 15KVA | 550 x 950 x 1150 | 1Ø/110, 220, 380, 440 | ||
FC 12020 | 20KVA | 550 x 950 x 1150 | 1Ø/110, 220, 380, 440 | ||
FC 12030 | 30KVA | 720 x 810 x 1425 | 1Ø/110, 220, 380, 440 | ||
FC 12050 | 50KVA | 800 x 900 x 1555 | 1Ø/110, 220, 380, 440 | ||
FC 12075 | 75KVA | 900 x 1250 x 1825 | 1Ø/110, 220, 380, 440 | ||
FC 12100 | 100KVA | 950 x 1300 x 1900 | 1Ø/110, 220, 380, 440 |
* Please contact us separately for capacities above 1Ø-100KVA and products.
Constant, input voltage and output voltage are selected on order Personal information processing policy Unauthorized collection of e-mail would be refused.